Mechanical and physical properties |
PVC | HDPE |
Tensile strength | 7823 lbf/in2 55 N/mm2 (550 kp/cm2) |
3129 lbf/in2 22 N/mm2 (220 kp/cm2) |
Elasticity coefficient | 426690 lbf/in2 3000 N/mm2 (30000 kp/cm2) |
113800 lbf/in2 800 N/mm2 (8000 kp/cm2) |
Specific gravity | 78.5 lb/ft3 1.4 g/cm3 |
53.2 lb/ft3 0.95 g/cm3 |
Impact strength at 20°C/68°F | Rigid PVC approx. 5 Kj/m2 (cmkp/cm2) High impact resistant PVC approx. 15 Kj/m2 (cmkp/cm2) |
>20 Kj/m2 (cmkp/cm2) |
Colour | BOODE blue | - Natural (white) - Black |
Chemical resistance at 20°C | Non corrodible in aggressive groundwater and regenerative chemicals. For full details of the BOODE chemical resistance: please contact us. |
Standaard Slot Screen (lengtwise) | Continuous Slot PVC Screen (CSS) | ||||
4% | 0.30 mm | ![]() |
0.30 mm | 6% | |
5% | 0.40 mm | ![]() |
0.40 mm | 8% | |
6% | 0.50 mm | ![]() |
0.50 mm | 10% | |
7% | 0.60 mm | ![]() |
0.60 mm | 12% | |
9% | 0.75 mm | ![]() |
0.75 mm | 15% | |
11% | 1.00 mm | ![]() |
1.00 mm | 20% | |
13% | 1.25 mm | ![]() |
1.25 mm | 25% | |
16% | 1.50 mm | ![]() |
1.50 mm | 30% | |
20% | 2.00 mm | ![]() |
2.00 mm | 40% | |
25% | 3.00 mm | ![]() |
3.00 mm | 50% | |
28% | 4.00 mm | ![]() |
Relationship between casing diameter,
casing wall thickness and collapse resistance (PVC)